ID:  

PW:

Products
      Trifluoromethylbenzene series
No. Name No. CAS Picture Purity
01-21 5-Amino-2-bromobenzotrifluoride 393-36-2 0.98
01-22 5-Amino-3-bromo-2-fluorobenzotrifluoride 0.98
01-23 5-Amino-4-bromo-2-fluorobenzotrifluoride 0.98
01-24 5-Amino-2-cyanobenzotrifluoride 654-70-6 0.98
01-25 5-Amino-2-fluorobenzotrifluoride 2357-47-3 0.98
01-26 5-Amino-2-methylbenzotrifluoride 65934-79-9 0.98
01-27 5-Amino-2-nitrobenzotrifluoride 393-11-3 0.98
01-28 2-Bromobenzotrifluoride 329-83-6 0.98
01-29 2-Bromo-3-(trifluoromethyl)phenol 0.98
01-30 2-Bromo-5-chorobenzotrifluoride 344-65-0 0.98
01-31 2-Bromo-4-fluorobenzotrifluoride 393-37-3 0.98
01-32 2-Bromo-5-nirtobenzotrifluoride 367-67-9 0.98
01-33 2-Bromo-5-fluorobenzotrifluoride 40161-55-5 0.99
01-34 2-Bromo-6-fluorobenzotrifluoride 261951-85-3 0.98
01-35 3-Bromobenzotrifluoride 401-78-5 0.99
01-36 3-Bromo-4-chlorobenzotrifluoride 454-78-4 0.99
01-37 3-Bromo-4-methylbenzotrifluoride 66417-30-9 0.98
01-38 3-Bromo-2-fluorobenzotrifluoride 144584-67-8 0.99
01-39 3-Bromo-4-fluorobenzotrifluoride 68322-84-9 0.99
01-40 3-Bromo-5-nitrobenzotrifluoride 0.98
      Trifluoromethylbenzene series

[ Back ]


88 Record Previous Next   1  2  3   4   5