ID:  

PW:

Products
      Trifluoromethylbenzene series
No. Name No. CAS Picture Purity
01-41 4-Bromobenzotrifluoride 402-43-7 0.99
01-42 4-Bromo-2-fluorobenzotrifluoride 142808-15-9 0.99
01-43 4-Bromo-3-chlorobenzotrifluoride 402-04-0 0.98
01-44 4-Bromo-3-fluorobenzotrifluoride 40161-54-4 0.99
01-45 4-Bromo-2-nitrobenzotrifluoride 0.99
01-46 4-Bromo-3-nitrobenzotrifluoride 349-03-1 0.98
01-47 5-Bromo-2-chlorobenzotrifluoride 445-01-2 0.99
01-48 5-Bromo-2-fluorobenzotrifluoride 393-37-3 0.99
01-49 5-Bromo-2-nitrobenzotrifluoride 344-38-7 0.98
01-50 5-Bromo-2-methylbenzotrifluoride 86845-27-4 0.99
01-51 2-Chloro-5-nitrobenzotrifluoride 777-37-7 0.99
01-52 2-Chloro-4-methylbenzotrifluoride 74483-46-8 0.99
01-53 3-Chlorobenzotrifluoride 98-15-7 0.99
01-54 3-Chloro-4-fluorobenzotrifluoride 78068-85-6 0.98
01-55 4-Chloro-3-fluorobenzotrifluoride 0.99
01-56 4-Chloro-3-nitrobenzotrifluoride 121-17-5 0.98
01-57 5-Chloro-2-nitrobenzotrifluoride 118-83-2 0.99
01-58 4-Cyano-2-fluorobenzotrifluoride 0.99
01-59 2-Fluorobenzotrifluoride 392-85-8 0.99
01-60 4-Fluorobenzotrifluoride 402-44-8 0.99
      Trifluoromethylbenzene series

[ Back ]


88 Record Previous Next   1   2  3  4   5