ID:  

PW:

Products
      Trifluoromethylbenzene series
No. Name No. CAS Picture Purity
01-61 4-Fluoro-2-nitrobenzotrifluoride 0.98
01-62 4-Fluoro-3-nitrobenzotrifluoride 367-86-2 0.98
01-63 2-Methoxy-5-nitrobenzotrifluoride 654-76-2 0.99
01-64 2,4-Dichloro-5-methylbenzotrifluoride 115571-61-4 0.98
01-65 2,4-Dichloro-5-nitrobenzotrifluoride 400-70-4 0.99
01-66 2,3-Difluorobenzotrifluoride 64248-59-5 0.98
01-67 2,4-Difluorobenzotrifluoride 32137-19-2 0.98
01-68 2,5-Difluorobenzotrifluoride 64248-59-5 0.98
01-69 2,6-Difluorobenzotrifluoride 0.98
01-70 3,5-Diaminobenzotrifluoride 368-53-6 0.99
01-71 3,5-Diamino-4-chlorobenzotrifluoride 34207-44-8 0.99
01-72 3,4-Difluorobenzotrifluoride 32137-19-2 0.98
01-73 3,5-Difluorobenzotrifluoride 401-85-4 0.98
01-74 3,5-Bis(trifluoromethyl)aniline 328-74-5 0.98
01-75 3,5-Bis(trifluoromethyl)acetophenone 30071-93-3 0.99
01-76 2,5-Bis(trifluoromethyl)bromobenzene 7617-93-8 0.99
01-77 3,5-Bis(trifluoromethyl)bromobenzene 328-70-1 0.99
01-78 2-Methylbenzotrifluoride 13630-19-8 0.98
01-79 2-Methyl-3-nitrobenzotrifluoride 6656-49-1 0.99
01-80 3-Methylbenzotrifluoride 401-79-6 0.98
      Trifluoromethylbenzene series

[ Back ]


88 Record Previous Next   1   2   3  4  5